Liquid Nitrogen Floor Protector / Decanting Mat
This decanting mat / floor protector comes in two sizes: 1 X 1 square meters (3.3 X 3.3 sq ft, 4 KG) and as a 1 meter diameter circle. Its main use is to protect countertops and flooring, but also it is handy for LN2 pour offs. The decanting mat readily absorbs LN2 without leaking onto the floor or countertop thus protecting its surroundings.
TYPICAL PHYSICAL PROPERTIES | 900 Grey |
POLYMER | 100% EPDM |
COLOR | GREY |
ASTM D-1056-00 CLASSIFICATION | 2A3 |
25% COMPRESSION RESISTANCE (PSI) | 9 TO 13 |
B2 – 50% COMPRESSION SET (%) MAX. | 25 |
C1- OZONE EXPOSURE, ASTM-D- 1171, METH. A | PASS |
F2 – LOW TEMPERATURE RESISTANCE, -67o F | PASS |
M – COMBUSTION CHARACTERISTICS, TEST METHOD D5132 100 MIN/MAX (4IN./MIN,MAX) | PASS |
DENSITY (LBS/FT3) APPROX | 16-25 |
WATER ABSORBTION (LBS/FT2) | .01 MAX |
WATER ABSORBTION, BY WEIGHT ASTM-D-1056 (MAX) | 5% MAX |
TENSILE (PSI) | 110 MIN |
ELONGATION (%) | 200% MIN |
HIGH TEMPERTURE | 300°F |
FLAMMABILITY – FMSS302 | PASS |
OZONE 20% STRESS – 72 HRS. @ 100 PPHM GM 4486P, ASTM-D-1171-94, ASTM-D-1149-91 | NO CRACKS |
WEATHERING | EXCELLENT |
ULTRAVIOLET | EXCELLENT |
STAINING – RES.30 ST 133 ISSUE NO. 2 (EUROPE) | NO STAINING |
Specifications:
Mfr. No. 99-MAT | 1 x 1 meter square |
Mfr. No. 99-MATSGB | 1 x 1 meter square with spill guard |
Mfr. No. 99-MATCIR | 1 meter diameter circular |
Mfr. No. 99-MATCIRSGB | 1 meter diameter circular with spill guard |
Mfr. No. 28-MAT | 25 x 25 cm square |
Mfr. No. 28-MATCIR | 25 cm diameter circle |
Mfr. No. 28-MATSGB | 25 x 25 cm square with spill guard |
Mfr. No. 28-MATCIRSGB | 25 cm diameter circle with spill guard |